
Results Information
A Levels
Accord Sixth are proud to have recently achieved the following A Level headline measures:
Headline Measure | 2021 | 2020 | 2019 |
A*-B | 59.9% | 48.56% | 42.40% |
A*-C | 86.1% | 77.88% | 71.72% |
A*-E | 100% | 99.52% | 98.45% |
Average Grade (A-Level) | B | B- | C+ |
Progress | N/A | N/A | -0.03 |
Attainment | 38.21 | 35.61 | 33.18 |
English and Maths Progress | N/A | N/A | N/A |
Retention | / | / | 82% |
-
Vocational
We are proud to have achieved the following in our vocational courses Distinction*- 85% Distinction- 14%
- Ofsted Report
- DFE Performance Tables